top of page
ALL FEATURES
Collection
Today's customers move continuously between the digital and physical worlds. It's therefore essential to not only engage via both mediums but to blend collection points into seamless experiences.
Audience
Competitive Analysis | Others | Qbit | |
---|---|---|---|
Access Qbit's Global On-Demand Verbally Validated Panels | ✔ | ||
Create Your Brand's Own Verbally Validated Panels via Social Post | ✔ | ||
Create Your Brand's Own Verbally Validated Panels via Email Invite | ✔ | ||
Sanitize Your Existing Panels with Verbal Validation | ✔ | ||
Blend Your Panels with Qbit’s Panels | ✔ | ||
Gather Open Ended Feedback via Slack | ✔ | ||
Live 1 on 1 Video Interviews via Zoom | ✔ | ✔ | |
Create, Segment, Engage & Manage Your Own Panels | ✔ | ✔ | |
Retarget Respondents | ✔ | ✔ | |
Screen Respondents | ✔ | ✔ | |
Filter Respondents by Demographics | ✔ | ✔ | |
Incentivize & Reward Respondents | ✔ | ✔ |
Qualitative
Competitive Analysis | Others | Qbit | |
---|---|---|---|
NPS (Net Promoter Score) via Video/Video/Text Response | ✔ | ||
Watch Video via Video/Video/Text Response | ✔ | ||
View Images via Video/Video/Text Response | ✔ | ||
A/B Duel via Video/Video/Text Response | ✔ | ||
Heatmap via Video/Video/Text Response | ✔ | ||
Star Rating via Video/Video/Text Response | ✔ | ||
Smily Rating via Video/Video/Text Response | ✔ | ||
Thumb Rating via Video/Video/Text Response | ✔ | ||
Website Experience via Video/Video/Text Response | ✔ | ||
Sensory Touch via Video/Video/Text Response | ✔ | ||
Sensory Taste via Video/Video/Text Response | ✔ | ||
Sensory Smell via Video/Video/Text Response | ✔ | ||
Out-Of-Box Experience via Video/Video/Text Response | ✔ | ||
Shop In-Store via Video/Video/Text Response | ✔ | ||
App experiences via Video/Video/Text Response | ✔ | ||
App Experience via Video/Video/Text Response | ✔ |
Quantitative
Competitive Analysis | Others | Qbit | |
---|---|---|---|
NPS (Net Promoter Score) | ✔ | ✔ | |
Conjoint | ✔ | ✔ | |
MaxDiff | ✔ | ✔ | |
TURF Ranking | ✔ | ✔ | |
Van Westendorp Pricing | ✔ | ✔ | |
Picture Collage | ✔ | ✔ | |
Video Grid | ✔ | ✔ | |
Image Grid | ✔ | ✔ | |
Matrix | ✔ | ✔ | |
Ranking | ✔ | ✔ | |
Sentiment Rating | ✔ | ✔ | |
Star Rating | ✔ | ✔ | |
Thumbs Rating | ✔ | ✔ | |
Heart Rating | ✔ | ✔ | |
Smiley Rating | ✔ | ✔ | |
Multiple Choice | ✔ | ✔ | |
Checkbox | ✔ | ✔ | |
Sliders | ✔ | ✔ |
Where
Competitive Analysis | Others | Qbit | |
---|---|---|---|
Capture Qual + Quant In-Situ (e.g. at home) | ✔ | ||
Capture Qual + Quant via Mobile | ✔ | ||
Capture Qual + Quant via QR Code | ✔ | ||
Capture Qual + Quant via Browser | ✔ | ||
Capture Qual + Quant during Online Shopping | ✔ | ||
Capture Qual + Quant in Physical Retail | ✔ | ||
Capture Qual + Quant at Live Events | ✔ | ||
Capture Qual + Quant on Location (e.g. hotels) | ✔ |
Advanced
Competitive Analysis | Others | Qbit | |
---|---|---|---|
QbitSense Tracker | ✔ | ||
Integration w/ USPS | ✔ | ||
Integration w/ FedEx | ✔ | ||
Integration w/ UPS | ✔ | ||
Product Barcode Scanning | ✔ | ||
Package Barcode Scanning | ✔ | ||
Delay Timers for Experiences | ✔ | ||
Recurring Experiences | ✔ | ✔ | |
One Time Experiences | ✔ | ✔ | |
Randomization | ✔ | ✔ | |
Skip Logic | ✔ | ✔ |
PROCESSING
Real time experiences are invaluable for their authenticity. But relying on someone to wade through all that "messy" data not only risks bias, it's massively time consuming. With Qbit your wait is over.
Featuring
Competitive Analysis | Others | Qbit | |
---|---|---|---|
Bot Free Guarantee | ✔ | ||
Real Time Qualitative Processing | ✔ | ||
Scalable for Qualitative | ✔ | ||
Artificial Intelligence (AI) for Qualitative | ✔ | ||
Human Verification for Qualitative | ✔ | ||
Expert Analysis | ✔ | ✔ | |
Filters | ✔ | ✔ | |
Annotation | ✔ | ✔ | |
Team Chat | ✔ | ✔ |
INSIGHTS
Data is worthless if you can't make sense of it. For qualitative mixed with quantitative, you need a revolutionary approach to quickly see both the big picture and to dig deep. Meet your Qbit dashboard...
Qualitative
Insights
Competitive Analysis | Others | Qbit | |
---|---|---|---|
Net Sentiment Score | ✔ | ||
Sentiment Insights | ✔ | ||
Cognitive Insights | ✔ | ||
Deep Functional Insights | ✔ | ||
A/B Sentiment Insights | |||
A/B Cognitive Insights | ✔ | ||
A/B Deep Functional Insights | ✔ | ||
Trend Insights | ✔ | ||
Tagged Insights | ✔ | ✔ |
Quantitative
Insights
Competitive Analysis | Others | Qbit | |
---|---|---|---|
Conjoint Analysis | ✔ | ✔ | |
MaxDiff Analysis | ✔ | ✔ | |
Van Westendorp Pricing Sensitivity | ✔ | ✔ | |
TURF Analysis | ✔ | ✔ | |
Time Series / Trend Analysis | ✔ | ✔ | |
Cross Tabulation | ✔ | ✔ | |
Question Grouping | ✔ | ✔ | |
Filtering by Demographics | ✔ | ✔ | |
Filtering by Responses | ✔ | ✔ |
bottom of page