top of page
ALL FEATURES
Collection
Today's customers move continuously between the digital and physical worlds. It's therefore essential to not only engage via both mediums but to blend collection points into seamless experiences.

Audience
Competitive Analysis | Others | Qbit | |
---|---|---|---|
Access Qbit's Global On-Demand Verbally Validated Panels | ✔ | ||
Create Your Brand's Own Verbally Validated Panels via Social Post | ✔ | ||
Create Your Brand's Own Verbally Validated Panels via Email Invite | ✔ | ||
Sanitize Your Existing Panels with Verbal Validation | ✔ | ||
Blend Your Panels with Qbit’s Panels | ✔ | ||
Gather Open Ended Feedback via Slack | ✔ | ||
Live 1 on 1 Video Interviews via Zoom | ✔ | ✔ | |
Create, Segment, Engage & Manage Your Own Panels | ✔ | ✔ | |
Retarget Respondents | ✔ | ✔ | |
Screen Respondents | ✔ | ✔ | |
Filter Respondents by Demographics | ✔ | ✔ | |
Incentivize & Reward Respondents | ✔ | ✔ |
Qualitative
Competitive Analysis | Others | Qbit | |
---|---|---|---|
NPS (Net Promoter Score) via Video/Video/Text Response | ✔ | ||
Watch Video via Video/Video/Text Response | ✔ | ||
View Images via Video/Video/Text Response | ✔ | ||
A/B Duel via Video/Video/Text Response | ✔ | ||
Heatmap via Video/Video/Text Response | ✔ | ||
Star Rating via Video/Video/Text Response | ✔ | ||
Smily Rating via Video/Video/Text Response | ✔ | ||
Thumb Rating via Video/Video/Text Response | ✔ | ||
Website Experience via Video/Video/Text Response | ✔ | ||
Sensory Touch via Video/Video/Text Response | ✔ | ||
Sensory Taste via Video/Video/Text Response | ✔ | ||
Sensory Smell via Video/Video/Text Response | ✔ | ||
Out-Of-Box Experience via Video/Video/Text Response | ✔ | ||
Shop In-Store via Video/Video/Text Response | ✔ | ||
App experiences via Video/Video/Text Response | ✔ | ||
App Experience via Video/Video/Text Response | ✔ |
Quantitative
Competitive Analysis | Others | Qbit | |
---|---|---|---|
NPS (Net Promoter Score) | ✔ | ✔ | |
Conjoint |